Squareboard
|
Game Date: November 14, 2026 7:30pm
| ||||||||||||||||
|
| HOME | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 4 | 1 | 7 | 8 | 3 | 9 | 6 | 0 | |||||||
| V I S I T O R S | 5 | Bridget Holmen | Annie Custaloe | Chandra Logan | Kirk Gorski | Melissa Tuplin | Bridget Holmen | Andrea Whitehead | Dean Hardie | Amanda Wallington | Miranda & Neil B. | |||||
0 | Sebastien Logan | Kelly Livermore | Kevin Ludba | Jessie Charko | Brooke Kowalyshyn | Dylan Custaloe | K & S Hayworth | Roman Charko | Parry Williams | Leslie Mattson | ||||||
4 | Trisha Hardie | Terry Stolarchuk | Bradley Kutzak | Bill Chatfield | Angella Maynard | Edna Seerey | Kris Holmen | A & D Harder | Shelley Meyer | Heather Livermore | ||||||
8 | Mitch Simon | Rick Colborn | Coralee Hutchinson | Tyler Graff | Dennis Squires | Ryan Bodnarchuk | Dawson Irvine | Jan Sylvestre | Doug Palmer | Carla Shmyr | ||||||
6 | Jason Fockler | Sean Edwards | Evan Colborn | Cathy Neigel | Les Coles | Rob Wallington | Garth Lefebvre | Kevin Smith | Claude Sylvestre | Jason McLean | ||||||
1 | Barb Irvine | Kevin Mazurek | In Memory of Mike Livermore | Randy Wallington | Larry Hartman | Jim Barnett | Carmella Hood | Chantelle Malinowski | Guy Lafreniere | 60 | ||||||
9 | Amanda Schmitt | Bret Lefebvre | Parry Williams | Sean Edwards | Geri Arvay | Trent Wolkowski | Loretta Erhardt | Nathan Trites | Krista Rawlick Gordon | Duane Charko | ||||||
3 | Tyler Graff | Pat & Laverne Rawlick | Duane Charko | Perry Cavanaugh | John Harder | Dale Pihowich | Brett Tuplin | Brock Irvine | Pat & Laverne Rawlick | 80 | ||||||
2 | 81 | Kyle Schmitt | Bret Lefebvre | Uncle Brady & Annie Custaloe | Dawson Irvine | Murray Temple | Kale Soucy | 88 | Debbie Bodnarchuk | Dylan Borody | ||||||
7 | Marvin Pochipinski | 92 | Nathan Trites | 94 | 95 | 96 | Quinn Hayworth | 98 | Christine Gorski | Troy Bleich | ||||||
1st Period Winner |
2nd Period Winner |
Final Score Winner |
|---|---|---|
No Winner/Empty Square |
Perry Cavanaugh |
Bill Chatfield |
Any discrepancices between the physical board and this online version; the physical board will take precedence.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.