Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jaylen Knelsen | 14 | 4 | 9 | 13 | 2 | 0 | 0 | 40 |
| 7 | Nolan Holmen | 14 | 7 | 5 | 12 | 1 | 2 | 2 | 6 |
| 11 | Gavin Bodnarchuk | 14 | 5 | 5 | 10 | 1 | 1 | 0 | 33 |
| 17 | Cash Aasen | 14 | 6 | 3 | 9 | 1 | 0 | 0 | 33 |
| 4 | AJ Trew | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 18 |
| 19 | Dylon Clarke | 11 | 3 | 5 | 8 | 0 | 0 | 1 | 22 |
| 13 | Rhett Ludba | 11 | 5 | 3 | 8 | 0 | 1 | 1 | 8 |
| 16 | Dawson Malinowski | 12 | 6 | 1 | 7 | 2 | 0 | 0 | 16 |
| 10 | Chase Taylor | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 12 |
| 9 | Chase Sylvestre | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 26 |
| 8 | Kieran Hardie | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| 26 | Kooper Wallington | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 14 |
| 5 | James Klemetski | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 24 |
| 21 | Cody Morash | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| 12 | Cobe Prince | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | Rylan MacGillivray | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 42 |
| 3 | Cameron Percy | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Levi Erhardt | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 39 |
| 20 | Lukas Tuplin | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 16 |
| 2 | Kaleb Zacher | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hunter Nakonechny | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 421 | 22 | 3.14 | 209 | 187 | 89.47% |
| 31 | Dominic Smith | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 425 | 32 | 4.52 | 284 | 252 | 88.73% |