Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Kooper Wallington | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 42 |
| 11 | Gavin Bodnarchuk | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 24 |
| 20 | Lukas Tuplin | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 8 |
| 21 | Wyatt Wolkowski | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 44 |
| 17 | Ethan McLean | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 16 |
| 18 | Carter Corbett | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 40 |
| 27 | Kaleb Zacher | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 12 | Hayle Dennis | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
| 7 | Nolan Holmen | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
| 4 | Chase Sylvestre | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 8 | Kieran Hardie | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 16 | Beau Hayworth | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Dawson Makinowski | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Levi Erhardt | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Sean Mazurek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Chayse Schafer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Ruger Laclare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Nakonechny | 6 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | 298 | 22 | 4.43 | 207 | 185 | 89.37% |
| 30 | Kale Gorski | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 301 | 27 | 5.38 | 202 | 175 | 86.63% |