Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gavin Bodnarchuk | 37 | 16 | 18 | 34 | 5 | 2 | 3 | 45 |
| 27 | Jaylen Knelsen | 37 | 13 | 20 | 33 | 6 | 0 | 0 | 114 |
| 4 | AJ Trew | 37 | 3 | 22 | 25 | 0 | 0 | 0 | 96 |
| 26 | Kooper Wallington | 35 | 7 | 16 | 23 | 5 | 0 | 0 | 34 |
| 7 | Nolan Holmen | 36 | 14 | 8 | 22 | 3 | 2 | 2 | 30 |
| 13 | Rhett Ludba | 29 | 7 | 13 | 20 | 0 | 1 | 1 | 40 |
| 17 | Cash Aasen | 32 | 9 | 11 | 20 | 1 | 0 | 1 | 39 |
| 8 | Kieran Hardie | 37 | 7 | 10 | 17 | 3 | 1 | 0 | 16 |
| 19 | Dylon Clarke | 30 | 9 | 8 | 17 | 1 | 0 | 1 | 46 |
| 16 | Dawson Malinowski | 31 | 10 | 7 | 17 | 2 | 1 | 2 | 41 |
| 20 | Lukas Tuplin | 36 | 11 | 4 | 15 | 0 | 1 | 2 | 73 |
| 10 | Chase Taylor | 34 | 6 | 7 | 13 | 0 | 1 | 0 | 22 |
| 9 | Chase Sylvestre | 35 | 1 | 10 | 11 | 1 | 0 | 1 | 58 |
| 21 | Cody Morash | 34 | 3 | 5 | 8 | 0 | 0 | 0 | 28 |
| 5 | James Klemetski | 31 | 1 | 5 | 6 | 0 | 0 | 0 | 40 |
| 12 | Ethan McLean | 31 | 1 | 5 | 6 | 0 | 0 | 0 | 62 |
| 3 | Cameron Percy | 23 | 2 | 4 | 6 | 0 | 0 | 0 | 23 |
| 2 | Kaleb Zacher | 30 | 3 | 3 | 6 | 0 | 0 | 0 | 54 |
| 6 | Levi Erhardt | 35 | 1 | 3 | 4 | 0 | 0 | 1 | 64 |
| 14 | Gavin Folden | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 70 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hunter Nakonechny | 22 | 8 | 13 | 0 | 0 | 1 | 2 | 1 | 1,263 | 80 | 3.8 | 731 | 651 | 89.06% |
| 31 | Dominic Smith | 17 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 959 | 73 | 4.57 | 591 | 518 | 87.65% |