Statistics
Player Statistics
# | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | Jayden Lupuliak | 18 | 12 | 9 | 21 | 3 | 1 | 2 | 8 |
18 | Chase Jarman | 19 | 11 | 7 | 18 | 1 | 1 | 0 | 42 |
8 | Trey Hardie | 18 | 6 | 10 | 16 | 2 | 2 | 0 | 74 |
13 | Owen Myhre | 19 | 5 | 7 | 12 | 1 | 1 | 0 | 30 |
16 | Jaylen Knelsen | 15 | 6 | 6 | 12 | 5 | 0 | 0 | 20 |
4 | AJ Trew | 17 | 2 | 7 | 9 | 1 | 0 | 1 | 56 |
10 | Todd Pankratz | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 36 |
9 | Nathan Kunz | 19 | 0 | 7 | 7 | 0 | 0 | 0 | 18 |
19 | Brady Shmyr | 19 | 1 | 6 | 7 | 0 | 0 | 1 | 24 |
15 | Aidan Hanson | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 96 |
14 | Tanner Patenaude | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
17 | Cash Aasen | 17 | 3 | 1 | 4 | 2 | 0 | 1 | 4 |
26 | Oliver Muir | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
21 | Kieran Hardie | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
11 | Chaz Sylvestre | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
20 | Lukas Atkinson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
2 | Mikey Brundage | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Braeden Zerff | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
3 | Cooper Atkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameron Percy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Statistics
# | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Albert Trew | 8 | 3 | 5 | 0 | 0 | 0 | 22 | 1 | 482 | 25 | 3.11 | 326 | 301 | 92.33% |
35 | Kieth Stewart | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 359 | 28 | 4.68 | 234 | 206 | 88.03% |
30 | Connor George | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 237 | 21 | 5.32 | 172 | 151 | 87.79% |
30 | Frank Chaboyer | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 60 | 7 | 7 | 34 | 27 | 79.41% |