Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Kooper Wallington | 15 | 3 | 8 | 11 | 1 | 0 | 0 | 48 |
| 11 | Gavin Bodnarchuk | 15 | 3 | 7 | 10 | 2 | 0 | 0 | 26 |
| 20 | Lukas Tuplin | 15 | 2 | 5 | 7 | 1 | 0 | 0 | 14 |
| 21 | Wyatt Wolkowski | 15 | 4 | 3 | 7 | 2 | 0 | 0 | 50 |
| 12 | Hayle Dennis | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 23 |
| 17 | Ethan McLean | 12 | 2 | 3 | 5 | 1 | 0 | 0 | 22 |
| 18 | Carter Corbett | 15 | 4 | 1 | 5 | 1 | 0 | 0 | 42 |
| 8 | Kieran Hardie | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 6 |
| 27 | Kaleb Zacher | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
| 7 | Nolan Holmen | 14 | 2 | 1 | 3 | 1 | 0 | 1 | 10 |
| 10 | Chase Taylor | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| 4 | Chase Sylvestre | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| 6 | Levi Erhardt | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Chayse Schafer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Kohl langedahl | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 15 | Sean Mazurek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Ruger Laclare | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Nakonechny | 8 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 418 | 32 | 4.59 | 279 | 247 | 88.53% |
| 30 | Kale Gorski | 9 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 486 | 39 | 4.81 | 336 | 297 | 88.39% |