Statistics
Player Statistics
| # | Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Gavin Bodnarchuk | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 12 |
| 22 | Brayden Church | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 26 | Kooper Wallington | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 27 | Kaleb Zacher | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 4 | Chase Sylvestre | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Carter Corbett | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 12 | Hayle Dennis | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 20 | Lukas Tuplin | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 13 | Rhett Ludba | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 10 | Chase Taylor | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Kieran Hardie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 16 | Beau Hayworth | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Wolkowski | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 7 | Nolan Holmen | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Ethan McLean | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Levi Erhardt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Mazurek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Chayse Schafer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Justin Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goalie Statistics
| # | Player | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hunter Nakonechny | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 201 | 17 | 5.07 | 142 | 125 | 88.03% |
| 30 | Kale Gorski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 11.05 | 26 | 19 | 73.08% |