Bob Dybvig Division Statistics

Team GP W L T OTL PTS Last 10
Saskatoon Westleys 16 14 2 0 0 28 8-1-0-0-0
Saskatoon Royals 19 11 7 0 1 23 5-3-0-1-0
Prince Albert Timberjaks 15 8 6 0 1 17 5-4-0-1-0
Martensville Chiefs 16 7 7 0 2 16 2-6-0-2-0
Saskatoon Quakers 14 7 6 0 1 15 4-4-0-1-0
Carrot River Outback Thunder 15 1 12 0 2 4 1-7-0-1-1

Bill Johnston Division Standings

Team GP W L T OTL PTS Last 10
Richardson Pioneer Southern Rebels 16 14 2 0 0 28 8-2-0-0-0
Regina Capitals 13 10 3 0 0 20 6-3-0-0-0
Fort Knox 15 6 8 0 1 13 3-5-0-0-0
Pilot Butte Storm 14 5 9 0 0 10 4-5-0-0-0
Regina Silver Foxes 15 1 13 0 1 3 1-9-0-0-0

Discord

Contact Us

Follow Us