League Standings
Bob Dybvig Division Statistics
Team | GP | W | L | T | OTL | PTS | Last 10 |
---|---|---|---|---|---|---|---|
Saskatoon Quakers | 21 | 14 | 5 | 0 | 2 | 30 | 7-2-0-0-0 |
Saskatoon Royals | 19 | 14 | 4 | 0 | 1 | 29 | 5-2-0-0-1 |
Delisle Chiefs | 20 | 13 | 6 | 0 | 1 | 27 | 4-5-0-0-0 |
Saskatoon Westleys | 20 | 9 | 9 | 0 | 2 | 20 | 5-4-0-1-0 |
Prince Albert Timberjaks | 20 | 6 | 14 | 0 | 0 | 12 | 4-5-0-0-0 |
Carrot River Outback Thunder | 19 | 5 | 13 | 0 | 1 | 11 | 3-7-0-0-0 |
Bill Johnston Division Standings
Team | GP | W | L | T | OTL | PTS | Last 10 |
---|---|---|---|---|---|---|---|
Pilot Butte Storm | 23 | 15 | 6 | 0 | 2 | 32 | 7-2-0-1-0 |
Extreme Hockey Regina Capitals | 19 | 11 | 7 | 0 | 1 | 23 | 6-3-0-1-0 |
Regina Silver Foxes | 19 | 10 | 9 | 0 | 0 | 20 | 3-6-0-0-0 |
Richardson Pioneer Southern Rebels | 21 | 7 | 13 | 0 | 1 | 15 | 3-6-0-0-1 |
Fort Knox | 19 | 6 | 12 | 0 | 1 | 13 | 2-6-0-0-1 |