Squareboard
|
Game Date: January 2, 2026 7:30pm
| ||||||||||||||||
|
| HOME | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 0 | 8 | 9 | 5 | 4 | 2 | 1 | 7 | |||||||
| V I S I T O R S | 6 | Catherine Trew | Annie Custaloe | Brock Irvine | AJ Trew | Les Coles | Ella Trew | Andrea Whitehead | Dean Hardie | Leslie Mattson | Amanda Schmitt | |||||
5 | Sebastien Logan | John Harder | Martha Colborn | Britney Palmer | Doug Palmer | Allison Smith | Kris Holmen | Christine MacGillivray | Parry Williams | Anthony Harder | ||||||
2 | Nathan Trites | Larry Trew | Bradley Kutzak | Fredel Trew | Brynleigh Pelletier | Willie Stefankiw | Brent Malinowski | Kaleb Zacher | Kaleb Zacher | Heather Livermore | ||||||
4 | Albert Trew | Rick Colborn | Chandra Logan | Shari Morash | Dawson Irvine | Wallington | Debbie Bodnarchuk | Jan Sylvestre | Braden Palmer | 40 | ||||||
9 | Neil Pennycook | Kyle Schmitt | Roman Charko | Kevin Mazurek | Jean Mazurek | Melissa Tuplin | Duane Charkp | Kevin Smith | Richard Bodnarchuk | Leroy & Edna Seery | ||||||
7 | Terry Stolarchuk | Coralee Hutchinson | In Memory of Mike Livermore | Brett Tuplin | Les Coles | Randy Wallington | Carmella Hood | Evan Colborn | Brock Irvine | Chantelle Malinowski | ||||||
3 | Lyle Bouey | Chase Sylvestre | Parry Williams | Bret Lefebvre | Lawrence Klemetski | Iris Smith | Loretta Erhardt | Jason Fockler | Claire Knelsen | Kevin Trew | ||||||
8 | Perry Cavanaugh | Kerm Kemp | Brandie Trew | Trisha Hardie | John Harder | Dale Pihowich | Bridget Holmen | Kelly Livermore | Marvin Pochipinski | Ryan Bonarchuk | ||||||
1 | Jessie Charko | Shelley Meyer | Shelley Meyer | Rodney & Jacob Wiens | Jersey Colborn | Allyse Malinowski | Karyn Knelsen | Barb Irvine | John Levebvre | Michael Jones | ||||||
0 | Blair MacGillivray | Kelly Livermore | Nathan Trites | 94 | 95 | Emily Trew | Angella Maynard | Brooke Kowalyshyn | 99 | Dylan Custaloe | ||||||
1st Period Winner |
2nd Period Winner |
Final Score Winner |
|---|---|---|
Bradley Kutzak |
Chandra Logan |
Braden Palmer |
Any discrepancices between the physical board and this online version; the physical board will take precedence.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.