Squareboard
|
2025-2026 Season
| |||||||||||||||
|
| HOME | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V I S I T O R S | Catherine Trew | Annie Custaloe | Brock Irvine | AJ Trew | Les Coles | Ella Trew | Andrea Whitehead | Dean Hardie | Leslie Mattson | Amanda Schmitt | |||||
Sebastien Logan | John Harder | Martha Colborn | Britney Palmer | Doug Palmer | Allison Smith | Kris Holmen | Christine MacGillivray | Parry Williams | Anthony Harder | ||||||
Nathan Trites | Larry Trew | Bradley Kutzak | Fredel Trew | Brynleigh Pelletier | Willie Stefankiw | Brent Malinowski | Kaleb Zacher | Kaleb Zacher | Heather Livermore | ||||||
Albert Trew | Rick Colborn | Chandra Logan | Shari Morash | Dawson Irvine | Wallington | Debbie Bodnarchuk | Jan Sylvestre | Braden Palmer | 40 | ||||||
Neil Pennycook | Kyle Schmitt | Roman Charko | Kevin Mazurek | Jean Mazurek | Melissa Tuplin | Duane Charkp | Kevin Smith | Richard Bodnarchuk | Leroy & Edna Seery | ||||||
Terry Stolarchuk | Coralee Hutchinson | In Memory of Mike Livermore | Brett Tuplin | Les Coles | Randy Wallington | Carmella Hood | Evan Colborn | 59 | Chantelle Malinowski | ||||||
61 | Chase Sylvestre | Parry Williams | Bret Lefebvre | Lawrence Klemetski | Iris Smith | Loretta Erhardt | Jason Fockler | Claire Knelsen | Kevin Trew | ||||||
71 | Kerm Kemp | Brandie Trew | Trisha Hardie | John Harder | Dale Pihowich | Bridget Holmen | Kelly Livermore | Marvin Pochipinski | Ryan Bonarchuk | ||||||
Jessie Charko | 82 | Shelley Meyer | Rodney & Jacob Wiens | Jersey Colborn | Allyse Malinowski | Karyn Knelsen | Barb Irvine | John Levebvre | 90 | ||||||
Blair MacGillivray | 92 | Nathan Trites | 94 | 95 | Emily Trew | Angella Maynard | Brooke Kowalyshyn | 99 | Dylan Custaloe | ||||||
Any discrepancices between the physical board and this online version; the physical board will take precedence.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.
Winning periods may be blank as the square was not purchased at that time.
Please contact Dylan Custaloe to purchase a square. Please include the number of square you'd like to purchase.