Box Score Sep. 19, 2025
September 19, 2025 7:30pm
2025-2026 Season
2025-2026 Season
Final
1
- Prince Albert Timberjaks
3
- Carrot River Outback Thunder
Kearns Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince Albert Timberjaks | 0 | 1 | 0 | 1 |
| Carrot River Outback Thunder | 1 | 0 | 2 | 3 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince Albert Timberjaks | 9 | 15 | 9 | 33 |
| Carrot River Outback Thunder | 10 | 8 | 19 | 37 |
| Details |
|---|
| Scorekeeper: Rick Colborn |
| Attendance: 0 |
| Carrot River Outback Thunder PowerPlays: 1 for 7 (14.3%) |
| Prince Albert Timberjaks PowerPlays: 1 for 10 (10.0%) |
| Referees: |
|---|
| Referee: Brett Prestley |
| Referee: Percy McDonald |
| Linesman: Avery Legare |
| Linesman: Dylan Mackie |
| Scorekeeper: Rick Colborn |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 9:06 | Carrot River Outback Thunder | PPG - #17 Cash Aasen Unassisted |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 19:42 | Prince Albert Timberjaks | PPG - #24 Nash Curniski #21 Gareg Painter, #22 Eric Ward |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 17:41 | Carrot River Outback Thunder | #18 Cobe Prince #3 Cameron Percy, #14 Kaleb Martin |
|
| 0:24 | Carrot River Outback Thunder | EN - #20 Lukas Tuplin Unassisted |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 17:15 | Carrot River Outback Thunder | #6 Levi Erhardt, 10 minutes for Game Misconduct. |
| 17:15 | Prince Albert Timberjaks | #32 Greyson Sorowski, 10 minutes for Game Misconduct. |
| 17:15 | Carrot River Outback Thunder | #6 Levi Erhardt, 5 minutes for Fighting. |
| 17:15 | Prince Albert Timberjaks | #32 Greyson Sorowski, 5 minutes for Fighting. |
| 13:58 | Carrot River Outback Thunder | #8 Kieran Hardie, 10 minutes for Game Misconduct. |
| 13:58 | Prince Albert Timberjaks | #18 Brendan Aug, 10 minutes for Misconduct. |
| 13:58 | Prince Albert Timberjaks | #18 Brendan Aug, 10 minutes for Game Misconduct. |
| 13:58 | Prince Albert Timberjaks | #18 Brendan Aug, 5 minutes for Fighting. |
| 13:58 | Carrot River Outback Thunder | #8 Kieran Hardie, 2 minutes for Checking From Behind. |
| 13:58 | Prince Albert Timberjaks | #18 Brendan Aug, 2 minutes for Instigator. |
| 08:03 | Prince Albert Timberjaks | #20 Trey Mudry, 2 minutes for Boarding. |
| 03:04 | Carrot River Outback Thunder | #15 Rhett Ludba, 2 minutes for Hooking. |
| 03:04 | Carrot River Outback Thunder | #15 Rhett Ludba, 2 minutes for Roughing. |
| 03:04 | Prince Albert Timberjaks | #29 Jalen Albert, 2 minutes for Roughing. |
| 01:35 | Carrot River Outback Thunder | #17 Cash Aasen, 2 minutes for Holding. |
| 00:15 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 2 minutes for Charging. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 15:48 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 10 minutes for Game Misconduct. |
| 15:48 | Prince Albert Timberjaks | #55 Justice Montgrand, 10 minutes for Game Misconduct. |
| 15:48 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 5 minutes for Fighting. |
| 15:48 | Prince Albert Timberjaks | #55 Justice Montgrand, 5 minutes for Fighting. |
| 15:17 | Carrot River Outback Thunder | #15 Rhett Ludba, 10 minutes for Game Misconduct. |
| 15:17 | Prince Albert Timberjaks | #20 Trey Mudry, 10 minutes for Game Misconduct. |
| 15:17 | Carrot River Outback Thunder | #15 Rhett Ludba, 5 minutes for Fighting. |
| 15:17 | Prince Albert Timberjaks | #20 Trey Mudry, 5 minutes for Fighting. |
| 15:17 | Prince Albert Timberjaks | #20 Trey Mudry, 2 minutes for Cross Checking. |
| 05:50 | Carrot River Outback Thunder | #2 Kaleb Zacher, 2 minutes for Cross Checking. |
| 03:02 | Carrot River Outback Thunder | #14 Kaleb Martin, 2 minutes for Slashing. |
| 01:06 | Carrot River Outback Thunder | #13 Sean Mazurek, 2 minutes for Slashing. |
| 00:00 | Prince Albert Timberjaks | #5 Embry Roberts, 2 minutes for Interference. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 15:20 | Prince Albert Timberjaks | #21 Gareg Painter, 2 minutes for Roughing. |
| 14:05 | Prince Albert Timberjaks | #9 Kendon Skalicky, 2 minutes for Hooking. |
| 13:04 | Carrot River Outback Thunder | #10 Chase Taylor, 10 minutes for Misconduct. |
| 13:04 | Prince Albert Timberjaks | #5 Embry Roberts, 10 minutes for Misconduct. |
| 13:04 | Carrot River Outback Thunder | #12 Colt Hrebniuk, 2 minutes for Hooking. |
| 11:35 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Interference. |
| 07:12 | Carrot River Outback Thunder | #10 Chase Taylor, 2 minutes for Interference. |
| 03:42 | Carrot River Outback Thunder | Carrot River Outback Thunder Bench, 2 minutes for Too Many Players. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 0 | 0 | 0 |
3 |
Cameron Percy | 0 | 1 | 1 |
4 |
AJ Trew | 0 | 0 | 0 |
5 |
James Klemetski | 0 | 0 | 0 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 0 | 0 | 0 |
10 |
Chase Taylor | 0 | 0 | 0 |
12 |
Colt Hrebniuk | 0 | 0 | 0 |
13 |
Sean Mazurek | 0 | 0 | 0 |
14 |
Kaleb Martin | 0 | 1 | 1 |
15 |
Rhett Ludba | 0 | 0 | 0 |
17 |
Cash Aasen | 1 | 0 | 1 |
18 |
Cobe Prince | 1 | 0 | 1 |
20 |
Lukas Tuplin | 1 | 0 | 1 |
21 |
Cody Morash | 0 | 0 | 0 |
22 |
Rylan MacGillivray | 0 | 0 | 0 |
26 |
Kooper Wallington | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 28.57 | 29 | 29 | 100 |
35 |
Hunter Nakonechny | 31.03 | 13 | 12 | 92.31 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
5 |
Embry Roberts | 0 | 0 | 0 |
9 |
Kendon Skalicky | 0 | 0 | 0 |
11 |
Evan Malenfant | 0 | 0 | 0 |
12 |
Kamden Shewchuk | 0 | 0 | 0 |
16 |
Cohen Noreikat | 0 | 0 | 0 |
17 |
Ryan Pidborochynski | 0 | 0 | 0 |
18 |
Brendan Aug | 0 | 0 | 0 |
20 |
Trey Mudry | 0 | 0 | 0 |
21 |
Gareg Painter | 0 | 1 | 1 |
22 |
Eric Ward | 0 | 1 | 1 |
23 |
Kayden Burns | 0 | 0 | 0 |
24 |
Nash Curniski | 1 | 0 | 1 |
29 |
Jalen Albert | 0 | 0 | 0 |
32 |
Greyson Sorowski | 0 | 0 | 0 |
55 |
Justice Montgrand | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
30 |
Brayden Lyons | 59.1 | 37 | 35 | 94.59 |
31 |
(Backup) | 0 | 0 | 0 | 0 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |
