Box Score Nov. 29, 2025
November 29, 2025 7:30pm
2025-2026 Season
2025-2026 Season
Final
2
- Carrot River Outback Thunder
8
- Martensville Chiefs
Martensville Sports Centre
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 0 | 0 | 2 | 2 |
| Martensville Chiefs | 3 | 2 | 3 | 8 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 5 | 10 | 8 | 23 |
| Martensville Chiefs | 12 | 11 | 15 | 38 |
| Details |
|---|
| Scorekeeper: Megan Hall |
| Attendance: 0 |
| Martensville Chiefs PowerPlays: 0 for 4 (00.0%) |
| Carrot River Outback Thunder PowerPlays: 0 for 2 (00.0%) |
| Referees: |
|---|
| Referee: Dalton van der Nest |
| Referee: Owen Watson |
| Linesman: Brayden Berry |
| Linesman: Max Kazuska |
| Scorekeeper: Megan Hall |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 15:54 | Martensville Chiefs | #13 Liam Dechaine #10 Tristin Tetreault-Yaremko, #16 Nate Bohmann |
|
| 14:06 | Martensville Chiefs | #7 Garin Lammers #29 Dylan Prince |
|
| 13:29 | Martensville Chiefs | #9 Josh Reinheimer #7 Garin Lammers, #29 Dylan Prince |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 1:03 | Martensville Chiefs | #10 Tristin Tetreault-Yaremko #3 Jeffrey Stewart |
|
| 0:46 | Martensville Chiefs | #26 Luc Fortier #10 Tristin Tetreault-Yaremko, #14 Jesse Borschneck |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 19:04 | Martensville Chiefs | #16 Nate Bohmann #9 Josh Reinheimer |
|
| 17:58 | Martensville Chiefs | #13 Liam Dechaine #3 Jeffrey Stewart, #10 Tristin Tetreault-Yaremko |
|
| 15:15 | Carrot River Outback Thunder | #13 Rhett Ludba Unassisted |
|
| 14:12 | Martensville Chiefs | #13 Liam Dechaine #10 Tristin Tetreault-Yaremko, #9 Josh Reinheimer |
|
| 10:19 | Carrot River Outback Thunder | #21 Cody Morash #26 Kooper Wallington |
PENALTY SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
No Penalties |
2nd Period
| Time | Team | Details |
|---|---|---|
| 09:55 | Carrot River Outback Thunder | #16 Dawson Malinowski, 10 minutes for Game Misconduct. |
| 09:55 | Carrot River Outback Thunder | #13 Rhett Ludba, 10 minutes for Misconduct. |
| 09:55 | Carrot River Outback Thunder | #4 AJ Trew, 10 minutes for Game Misconduct: Fighting. |
| 09:55 | Carrot River Outback Thunder | #3 Cameron Percy, 10 minutes for Game Misconduct: Fighting. |
| 09:55 | Carrot River Outback Thunder | #16 Dawson Malinowski, 10 minutes for Game Misconduct: Fighting. |
| 09:55 | Martensville Chiefs | #27 Jaxon Sperling, 10 minutes for Game Misconduct: Fighting. |
| 09:55 | Martensville Chiefs | #2 Luke Senick, 10 minutes for Misconduct. |
| 09:55 | Martensville Chiefs | #55 Turner Krahn, 10 minutes for Game Misconduct: Fighting. |
| 09:55 | Martensville Chiefs | #8 Carter Mason, 10 minutes for Game Misconduct: Fighting. |
| 09:55 | Martensville Chiefs | #27 Jaxon Sperling, 10 minutes for Game Misconduct. |
| 09:55 | Carrot River Outback Thunder | #16 Dawson Malinowski, 5 minutes for Fighting. |
| 09:55 | Carrot River Outback Thunder | #3 Cameron Percy, 5 minutes for Fighting. |
| 09:55 | Carrot River Outback Thunder | #4 AJ Trew, 5 minutes for Fighting. |
| 09:55 | Martensville Chiefs | #8 Carter Mason, 5 minutes for Fighting. |
| 09:55 | Martensville Chiefs | #27 Jaxon Sperling, 5 minutes for Fighting. |
| 09:55 | Martensville Chiefs | #55 Turner Krahn, 5 minutes for Fighting. |
| 09:55 | Carrot River Outback Thunder | #13 Rhett Ludba, 2 minutes for Roughing. |
| 09:55 | Martensville Chiefs | #2 Luke Senick, 2 minutes for Roughing. |
| 09:55 | Martensville Chiefs | #8 Carter Mason, 2 minutes for Slashing. |
| 04:29 | Carrot River Outback Thunder | #19 Dylon Clarke, 2 minutes for Hooking. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 06:51 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for Hooking. |
| 06:30 | Carrot River Outback Thunder | #14 Gavin Folden, 10 minutes for Misconduct. |
| 06:30 | Martensville Chiefs | #28 Caleb Pockrant, 10 minutes for Misconduct. |
| 06:30 | Carrot River Outback Thunder | #14 Gavin Folden, 2 minutes for Roughing. |
| 06:30 | Martensville Chiefs | #28 Caleb Pockrant, 2 minutes for Roughing. |
| 02:52 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Roughing. |
| 02:52 | Martensville Chiefs | #3 Jeffrey Stewart, 2 minutes for Cross Checking. |
| 02:52 | Martensville Chiefs | #26 Luc Fortier, 2 minutes for Interference. |
| 02:35 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Tripping. |
| 01:40 | Carrot River Outback Thunder | #26 Kooper Wallington, 2 minutes for Interference. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Luke Senick | 0 | 0 | 0 |
3 |
Jeffrey Stewart | 0 | 2 | 2 |
4 |
Jagger Kardynal | 0 | 0 | 0 |
7 |
Garin Lammers | 1 | 1 | 2 |
8 |
Carter Mason | 0 | 0 | 0 |
9 |
Josh Reinheimer | 1 | 2 | 3 |
10 |
Tristin Tetreault-Yaremko | 1 | 4 | 5 |
13 |
Liam Dechaine | 3 | 0 | 3 |
14 |
Jesse Borschneck | 0 | 1 | 1 |
16 |
Nate Bohmann | 1 | 1 | 2 |
21 |
Fynn Harasymchuk | 0 | 0 | 0 |
24 |
Jack Puckett | 0 | 0 | 0 |
26 |
Luc Fortier | 1 | 0 | 1 |
27 |
Jaxon Sperling | 0 | 0 | 0 |
28 |
Caleb Pockrant | 0 | 0 | 0 |
29 |
Dylan Prince | 0 | 2 | 2 |
55 |
Turner Krahn | 0 | 0 | 0 |
91 |
Hayden Meszaros | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
1 |
Nicholas Grunerud (Backup) | 0 | 0 | 0 | 0 |
31 |
Rhett Harkot | 60 | 23 | 21 | 91.3 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
3 |
Cameron Percy | 0 | 0 | 0 |
4 |
AJ Trew | 0 | 0 | 0 |
5 |
James Klemetski | 0 | 0 | 0 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 0 | 0 | 0 |
9 |
Chase Sylvestre | 0 | 0 | 0 |
10 |
Chase Taylor | 0 | 0 | 0 |
11 |
Gavin Bodnarchuk | 0 | 0 | 0 |
12 |
Cobe Prince | 0 | 0 | 0 |
13 |
Rhett Ludba | 1 | 0 | 1 |
14 |
Gavin Folden | 0 | 0 | 0 |
16 |
Dawson Malinowski | 0 | 0 | 0 |
17 |
Cash Aasen | 0 | 0 | 0 |
19 |
Dylon Clarke | 0 | 0 | 0 |
20 |
Lukas Tuplin | 0 | 0 | 0 |
21 |
Cody Morash | 1 | 0 | 1 |
26 |
Kooper Wallington | 0 | 1 | 1 |
27 |
Jaylen Knelsen | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 17.58 | 12 | 10 | 83.33 |
35 |
Hunter Nakonechny | 42.02 | 26 | 20 | 76.92 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |