Box Score Dec. 20, 2025
December 20, 2025 8:00pm
2025-2026 Season
2025-2026 Season
Final
3
- Carrot River Outback Thunder
7
- Saskatoon Quakers
Rod Hamm Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 2 | 0 | 1 | 3 |
| Saskatoon Quakers | 2 | 3 | 2 | 7 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 8 | 7 | 11 | 26 |
| Saskatoon Quakers | 19 | 17 | 11 | 47 |
| Details |
|---|
| Scorekeeper: Dale Bridges |
| Attendance: 0 |
| Saskatoon Quakers PowerPlays: 5 for 8 (62.5%) |
| Carrot River Outback Thunder PowerPlays: 1 for 2 (50.0%) |
| Referees: |
|---|
| Referee: Dawson Holm |
| Referee: Tyler Dea |
| Linesman: Dakota Peterson |
| Linesman: Zander Bisskey |
| Scorekeeper: Dale Bridges |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 15:38 | Carrot River Outback Thunder | SHG - #11 Gavin Bodnarchuk #27 Jaylen Knelsen |
|
| 11:20 | Saskatoon Quakers | PPG - #12 Simon Garchinski #18 Emerson Clark, #24 Beckett Holzman |
|
| 8:04 | Carrot River Outback Thunder | PPG - #27 Jaylen Knelsen #4 AJ Trew, #26 Kooper Wallington |
|
| 2:01 | Saskatoon Quakers | #9 Ethan Thompson # Riley Deck |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 18:18 | Saskatoon Quakers | #19 Tyler Phipps Unassisted |
|
| 4:15 | Saskatoon Quakers | PPG - #9 Ethan Thompson #18 Emerson Clark, #12 Simon Garchinski |
|
| 3:16 | Saskatoon Quakers | PPG - #24 Beckett Holzman #9 Ethan Thompson, #18 Emerson Clark |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 14:30 | Carrot River Outback Thunder | #11 Gavin Bodnarchuk #27 Jaylen Knelsen, #8 Kieran Hardie |
|
| 11:57 | Saskatoon Quakers | PPG - #24 Beckett Holzman #18 Emerson Clark, #9 Ethan Thompson |
|
| 11:24 | Saskatoon Quakers | PPG - #13 Sam Grosso #19 Tyler Phipps |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 17:26 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Hooking. |
| 12:44 | Carrot River Outback Thunder | #10 Chase Taylor, 2 minutes for Slashing. |
| 08:53 | Saskatoon Quakers | Saskatoon Quakers Bench, 2 minutes for Too Many Players. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 16:40 | Carrot River Outback Thunder | #20 Lukas Tuplin, 4 minutes for Unsportsmanlike Conduct. |
| 16:40 | Saskatoon Quakers | #16 Layne Gadd, 2 minutes for Roughing. |
| 15:53 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Tripping. |
| 12:37 | Carrot River Outback Thunder | #2 Kaleb Zacher, 10 minutes for Game Misconduct. |
| 12:37 | Saskatoon Quakers | #22 Alex Blocka, 10 minutes for Game Misconduct. |
| 12:37 | Carrot River Outback Thunder | #2 Kaleb Zacher, 5 minutes for Fighting. |
| 12:37 | Saskatoon Quakers | #22 Alex Blocka, 5 minutes for Fighting. |
| 10:10 | Saskatoon Quakers | #27 Owen Myhre, 2 minutes for Tripping. |
| 05:01 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Cross Checking. |
| 03:33 | Carrot River Outback Thunder | #10 Chase Taylor, 2 minutes for Unsportsmanlike Conduct. |
| 03:33 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Tripping. |
| 00:00 | Carrot River Outback Thunder | #4 AJ Trew, 10 minutes for Game Misconduct. |
| 00:00 | Saskatoon Quakers | #16 Layne Gadd, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #4 AJ Trew, 5 minutes for Fighting. |
| 00:00 | Saskatoon Quakers | #16 Layne Gadd, 5 minutes for Fighting. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 12:47 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Hooking. |
| 12:02 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 10 minutes for Misconduct. |
| 11:24 | Saskatoon Quakers | #13 Sam Grosso, 10 minutes for Misconduct. |
| 07:32 | Carrot River Outback Thunder | #14 Gavin Folden, 10 minutes for Misconduct. |
| 07:32 | Carrot River Outback Thunder | #14 Gavin Folden, 2 minutes for Head Contact. |
| 07:32 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Roughing. |
| 07:32 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Tripping. |
| 07:32 | Saskatoon Quakers | #24 Beckett Holzman, 2 minutes for Roughing. |
| 07:32 | Saskatoon Quakers | #14 Tanner Clezy, 2 minutes for Roughing. |
| 04:10 | Carrot River Outback Thunder | #19 Dylon Clarke, 2 minutes for Slashing. |
| 04:10 | Saskatoon Quakers | #7 Blake Ekren - Bratton, 2 minutes for Slashing. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Jase Postnikoff | 0 | 0 | 0 |
4 |
Ryan Giroux | 0 | 0 | 0 |
7 |
Blake Ekren - Bratton | 0 | 0 | 0 |
9 |
Ethan Thompson | 2 | 2 | 4 |
11 |
Jack Giroux | 0 | 0 | 0 |
12 |
Simon Garchinski | 1 | 1 | 2 |
13 |
Sam Grosso | 1 | 0 | 1 |
14 |
Tanner Clezy | 0 | 0 | 0 |
15 |
Samuel Wardell | 0 | 0 | 0 |
16 |
Layne Gadd | 0 | 0 | 0 |
17 |
Riley Schwartz | 0 | 0 | 0 |
18 |
Emerson Clark | 0 | 4 | 4 |
19 |
Tyler Phipps | 1 | 1 | 2 |
20 |
James Hirschfeld | 0 | 0 | 0 |
22 |
Alex Blocka | 0 | 0 | 0 |
24 |
Beckett Holzman | 2 | 1 | 3 |
27 |
Owen Myhre | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
1 |
Nicholas Goodwin (Backup) | 0 | 0 | 0 | 0 |
30 |
Riley Deck | 60 | 26 | 23 | 88.46 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 0 | 0 | 0 |
4 |
AJ Trew | 0 | 1 | 1 |
5 |
James Klemetski | 0 | 0 | 0 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 0 | 1 | 1 |
10 |
Chase Taylor | 0 | 0 | 0 |
11 |
Gavin Bodnarchuk | 2 | 0 | 2 |
13 |
Rhett Ludba | 0 | 0 | 0 |
14 |
Gavin Folden | 0 | 0 | 0 |
15 |
Rhett Mcivor | 0 | 0 | 0 |
16 |
Dawson Malinowski | 0 | 0 | 0 |
17 |
Cash Aasen | 0 | 0 | 0 |
19 |
Dylon Clarke | 0 | 0 | 0 |
20 |
Lukas Tuplin | 0 | 0 | 0 |
21 |
Cody Morash | 0 | 0 | 0 |
26 |
Kooper Wallington | 0 | 1 | 1 |
27 |
Jaylen Knelsen | 1 | 2 | 3 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith | 60 | 48 | 41 | 85.42 |
35 |
Hunter Nakonechny (Backup) | 0 | 0 | 0 | 0 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |
