Box Score Feb. 13, 2026
February 13, 2026 7:30pm
2025-2026 Season
2025-2026 Season
Final
5
- Prince Albert Timberjaks
4
- Carrot River Outback Thunder
Kearns Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince Albert Timberjaks | 3 | 2 | 0 | 5 |
| Carrot River Outback Thunder | 0 | 1 | 3 | 4 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince Albert Timberjaks | 21 | 12 | 7 | 40 |
| Carrot River Outback Thunder | 10 | 8 | 11 | 29 |
| Details |
|---|
| Scorekeeper: Rick Colborn |
| Attendance: 0 |
| Carrot River Outback Thunder PowerPlays: 2 for 9 (22.2%) |
| Prince Albert Timberjaks PowerPlays: 4 for 14 (28.6%) |
| Referees: |
|---|
| Referee: Kurtis Peifer |
| Referee: Guy Lafreniere |
| Linesman: Dylan Mackie |
| Linesman: Mason Ambrose |
| Scorekeeper: Rick Colborn |
| 50/50: |
|---|
| Amount: $582.50 |
| Winner: Amanda Wallington |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 13:50 | Prince Albert Timberjaks | PPG - #14 Taelan Casavant #19 Brody Anderson, #92 Keethan Isbister |
|
| 10:16 | Prince Albert Timberjaks | PPG - #92 Keethan Isbister #29 owen Willie |
|
| 7:18 | Prince Albert Timberjaks | PPG - #20 Trey Mudry #11 Evan Malenfant |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 17:27 | Prince Albert Timberjaks | #17 Ryan Pidborochynski #19 Brody Anderson, #27 Ryan Lepitzki |
|
| 7:03 | Prince Albert Timberjaks | PPG - #92 Keethan Isbister #19 Brody Anderson, #27 Ryan Lepitzki |
|
| 6:05 | Carrot River Outback Thunder | #20 Lukas Tuplin #4 AJ Trew, #17 Cash Aasen |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 19:14 | Carrot River Outback Thunder | PPG - #9 Chase Sylvestre #17 Cash Aasen, #20 Lukas Tuplin |
|
| 15:23 | Carrot River Outback Thunder | PPG - #10 Chase Taylor #11 Gavin Bodnarchuk, #12 Ethan McLean |
|
| 11:01 | Carrot River Outback Thunder | #5 James Klemetski #12 Ethan McLean, #10 Chase Taylor |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 17:19 | Prince Albert Timberjaks | #16 Riedar Armstrong, 2 minutes for Charging. |
| 15:53 | Carrot River Outback Thunder | #26 Kooper Wallington, 2 minutes for Unsportsmanlike Conduct. |
| 14:36 | Carrot River Outback Thunder | #14 Gavin Folden, 2 minutes for Cross Checking. |
| 11:00 | Carrot River Outback Thunder | #17 Cash Aasen, 2 minutes for Interference. |
| 08:36 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for Slashing. |
| 08:36 | Prince Albert Timberjaks | #19 Brody Anderson, 2 minutes for Slashing. |
| 08:02 | Carrot River Outback Thunder | #17 Cash Aasen, 2 minutes for Charging. |
| 00:56 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Roughing. |
| 00:56 | Carrot River Outback Thunder | #12 Ethan McLean, 2 minutes for Roughing. |
| 00:56 | Prince Albert Timberjaks | #20 Trey Mudry, 2 minutes for Roughing. |
| 00:56 | Prince Albert Timberjaks | #23 Chase Hansen, 2 minutes for Roughing. |
| 00:56 | Prince Albert Timberjaks | #20 Trey Mudry, 2 minutes for Cross Checking. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 11:18 | Prince Albert Timberjaks | #32 Greyson Sorowski, 2 minutes for Goaltender Interference. |
| 07:58 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for High Sticking. |
| 02:28 | Prince Albert Timberjaks | #92 Keethan Isbister, 2 minutes for Interference. |
| 01:48 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Cross Checking. |
| 00:47 | Prince Albert Timberjaks | #11 Evan Malenfant, 2 minutes for Boarding. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 19:34 | Prince Albert Timberjaks | #18 Caden Stumpf, 2 minutes for Roughing. |
| 16:25 | Prince Albert Timberjaks | #29 owen Willie, 2 minutes for Tripping. |
| 08:36 | Prince Albert Timberjaks | #20 Trey Mudry, 2 minutes for Tripping. |
| 00:00 | Carrot River Outback Thunder | #20 Lukas Tuplin, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #7 Nolan Holmen, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #3 Cameron Percy, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #3 Cameron Percy, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #12 Ethan McLean, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #12 Ethan McLean, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | Carrot River Outback Thunder Bench, 10 minutes for Game Misconduct. |
| 00:00 | Prince Albert Timberjaks | #14 Taelan Casavant, 10 minutes for Game Misconduct. |
| 00:00 | Prince Albert Timberjaks | #2 Marc Bourdon, 10 minutes for Game Misconduct. |
| 00:00 | Prince Albert Timberjaks | #29 owen Willie, 10 minutes for Game Misconduct. |
| 00:00 | Prince Albert Timberjaks | Prince Albert Timberjaks Bench, 10 minutes for Game Misconduct. |
| 00:00 | Prince Albert Timberjaks | #29 owen Willie, 10 minutes for Game Misconduct. |
| 00:00 | Prince Albert Timberjaks | #14 Taelan Casavant, 10 minutes for Game Misconduct. |
| 00:00 | Carrot River Outback Thunder | #7 Nolan Holmen, 5 minutes for Fighting. |
| 00:00 | Carrot River Outback Thunder | #12 Ethan McLean, 5 minutes for Fighting. |
| 00:00 | Carrot River Outback Thunder | #3 Cameron Percy, 5 minutes for Fighting. |
| 00:00 | Prince Albert Timberjaks | #14 Taelan Casavant, 5 minutes for Fighting. |
| 00:00 | Prince Albert Timberjaks | #29 owen Willie, 5 minutes for Fighting. |
| 00:00 | Prince Albert Timberjaks | #2 Marc Bourdon, 5 minutes for Fighting. |
| 00:00 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Misconduct. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
3 |
Cameron Percy | 0 | 0 | 0 |
4 |
AJ Trew | 0 | 1 | 1 |
5 |
James Klemetski | 1 | 0 | 1 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 0 | 0 | 0 |
9 |
Chase Sylvestre | 1 | 0 | 1 |
10 |
Chase Taylor | 1 | 1 | 2 |
11 |
Gavin Bodnarchuk | 0 | 1 | 1 |
12 |
Ethan McLean | 0 | 2 | 2 |
13 |
Rhett Ludba | 0 | 0 | 0 |
14 |
Gavin Folden | 0 | 0 | 0 |
16 |
Dawson Malinowski | 0 | 0 | 0 |
17 |
Cash Aasen | 0 | 2 | 2 |
18 |
Colt Hrebniuk | 0 | 0 | 0 |
20 |
Lukas Tuplin | 1 | 1 | 2 |
26 |
Kooper Wallington | 0 | 0 | 0 |
27 |
Jaylen Knelsen | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 26.49 | 12 | 12 | 100 |
35 |
Hunter Nakonechny | 33.12 | 28 | 23 | 82.14 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Marc Bourdon | 0 | 0 | 0 |
4 |
Jake Boettcher | 0 | 0 | 0 |
11 |
Evan Malenfant | 0 | 1 | 1 |
12 |
Darryl Mckenzie | 0 | 0 | 0 |
14 |
Taelan Casavant | 1 | 0 | 1 |
16 |
Riedar Armstrong | 0 | 0 | 0 |
17 |
Ryan Pidborochynski | 1 | 0 | 1 |
18 |
Caden Stumpf | 0 | 0 | 0 |
19 |
Brody Anderson | 0 | 3 | 3 |
20 |
Trey Mudry | 1 | 0 | 1 |
21 |
Gareg Painter | 0 | 0 | 0 |
23 |
Chase Hansen | 0 | 0 | 0 |
27 |
Ryan Lepitzki | 0 | 2 | 2 |
29 |
owen Willie | 0 | 1 | 1 |
32 |
Greyson Sorowski | 0 | 0 | 0 |
55 |
Justice Montgrand | 0 | 0 | 0 |
92 |
Keethan Isbister | 2 | 1 | 3 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
30 |
Brayden Lyons | 60 | 29 | 25 | 86.21 |
31 |
Josh Henry (Backup) | 0 | 0 | 0 | 0 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |