Box Score Dec. 6, 2025
December 6, 2025 7:30pm
2025-2026 Season
2025-2026 Season
Final
6
- Saskatoon Royals
4
- Carrot River Outback Thunder
Kearns Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saskatoon Royals | 2 | 3 | 1 | 6 |
| Carrot River Outback Thunder | 1 | 2 | 1 | 4 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Saskatoon Royals | 16 | 12 | 4 | 32 |
| Carrot River Outback Thunder | 12 | 18 | 18 | 48 |
| Details |
|---|
| Scorekeeper: Rick Colborn |
| Attendance: 0 |
| Carrot River Outback Thunder PowerPlays: 2 for 9 (22.2%) |
| Saskatoon Royals PowerPlays: 0 for 4 (00.0%) |
| Referees: |
|---|
| Referee: Marius Brittain |
| Referee: Guy Lafreniere |
| Linesman: Garret Fischer |
| Linesman: Dylan Mackie |
| Scorekeeper: Rick Colborn |
| 50/50: |
|---|
| Amount: $240.00 |
| Winner: Bryan Baraniski |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 14:50 | Saskatoon Royals | #11 Cole Peardon #9 Cole German, #26 Spencer Chestolowski |
|
| 5:45 | Carrot River Outback Thunder | #27 Jaylen Knelsen #26 Kooper Wallington, #11 Gavin Bodnarchuk |
|
| 5:37 | Saskatoon Royals | #26 Spencer Chestolowski #9 Cole German, #25 Tarron Sabadash |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 13:58 | Saskatoon Royals | #20 Beck Humber #25 Tarron Sabadash, #15 Tyler Hale |
|
| 12:03 | Saskatoon Royals | #27 Jake Bergman #21 Daniel Ganert, #5 Eric Senger |
|
| 11:09 | Carrot River Outback Thunder | #26 Kooper Wallington #13 Rhett Ludba, #4 AJ Trew |
|
| 8:01 | Carrot River Outback Thunder | PPG - #11 Gavin Bodnarchuk #9 Chase Sylvestre, #26 Kooper Wallington |
|
| 7:16 | Saskatoon Royals | #11 Cole Peardon #26 Spencer Chestolowski, #25 Tarron Sabadash |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 9:49 | Carrot River Outback Thunder | PPG - #19 Dylon Clarke #4 AJ Trew, #13 Rhett Ludba |
|
| 0:18 | Saskatoon Royals | EN - #10 Kole Kicia #9 Cole German |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 14:03 | Saskatoon Royals | #21 Daniel Ganert, 10 minutes for Game Misconduct. |
| 00:19 | Saskatoon Royals | #20 Beck Humber, 2 minutes for Hooking. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 10:19 | Saskatoon Royals | #20 Beck Humber, 10 minutes for Misconduct. |
| 10:19 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Roughing. |
| 10:19 | Saskatoon Royals | #10 Kole Kicia, 2 minutes for Roughing. |
| 10:19 | Saskatoon Royals | #20 Beck Humber, 2 minutes for Slashing. |
| 10:19 | Saskatoon Royals | #20 Beck Humber, 2 minutes for Head Contact. |
| 08:07 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Roughing. |
| 08:07 | Saskatoon Royals | #21 Daniel Ganert, 2 minutes for Roughing. |
| 07:37 | Saskatoon Royals | #7 Maverick Rowlett, 2 minutes for Tripping. |
| 07:16 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for Slashing. |
| 02:48 | Carrot River Outback Thunder | #8 Kieran Hardie, 10 minutes for Misconduct. |
| 02:48 | Carrot River Outback Thunder | #8 Kieran Hardie, 2 minutes for Head Contact. |
| 01:44 | Saskatoon Royals | #9 Cole German, 2 minutes for Holding. |
| 00:09 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Roughing. |
| 00:09 | Saskatoon Royals | #7 Maverick Rowlett, 2 minutes for Roughing. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 14:03 | Carrot River Outback Thunder | #14 Gavin Folden, 10 minutes for Misconduct. |
| 14:03 | Saskatoon Royals | #21 Daniel Ganert, 10 minutes for Misconduct. |
| 14:03 | Saskatoon Royals | #21 Daniel Ganert, 5 minutes for Kneeing. |
| 14:03 | Carrot River Outback Thunder | #14 Gavin Folden, 2 minutes for Head Contact. |
| 14:03 | Saskatoon Royals | #21 Daniel Ganert, 2 minutes for Head Contact. |
| 13:22 | Saskatoon Royals | #11 Cole Peardon, 4 minutes for Slew Foot. |
| 12:03 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Interference. |
| 08:14 | Saskatoon Royals | #18 Evan Skoronski, 2 minutes for Slashing. |
| 03:09 | Carrot River Outback Thunder | #10 Chase Taylor, 2 minutes for Hooking. |
| 03:09 | Saskatoon Royals | #26 Spencer Chestolowski, 2 minutes for Unsportsmanlike Conduct. |
| 02:46 | Saskatoon Royals | #22 Kyle Lardner, 2 minutes for Cross Checking. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 0 | 0 | 0 |
4 |
AJ Trew | 0 | 2 | 2 |
5 |
James Klemetski | 0 | 0 | 0 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 0 | 0 | 0 |
9 |
Chase Sylvestre | 0 | 1 | 1 |
10 |
Chase Taylor | 0 | 0 | 0 |
11 |
Gavin Bodnarchuk | 1 | 1 | 2 |
13 |
Rhett Ludba | 0 | 2 | 2 |
14 |
Gavin Folden | 0 | 0 | 0 |
15 |
Rhett Mcivor | 0 | 0 | 0 |
17 |
Cash Aasen | 0 | 0 | 0 |
19 |
Dylon Clarke | 1 | 0 | 1 |
20 |
Lukas Tuplin | 0 | 0 | 0 |
21 |
Cody Morash | 0 | 0 | 0 |
26 |
Kooper Wallington | 1 | 2 | 3 |
27 |
Jaylen Knelsen | 1 | 0 | 1 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 0 | 0 | 0 | 0 |
35 |
Hunter Nakonechny | 58.12 | 32 | 27 | 84.38 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
3 |
Drew Walters | 0 | 0 | 0 |
5 |
Eric Senger | 0 | 1 | 1 |
6 |
Liam Barzeele | 0 | 0 | 0 |
7 |
Maverick Rowlett | 0 | 0 | 0 |
9 |
Cole German | 0 | 3 | 3 |
10 |
Kole Kicia | 1 | 0 | 1 |
11 |
Cole Peardon | 2 | 0 | 2 |
14 |
Kohen Pierce | 0 | 0 | 0 |
15 |
Tyler Hale | 0 | 1 | 1 |
16 |
Keenan Bender | 0 | 0 | 0 |
18 |
Evan Skoronski | 0 | 0 | 0 |
20 |
Beck Humber | 1 | 0 | 1 |
21 |
Daniel Ganert | 0 | 1 | 1 |
22 |
Kyle Lardner | 0 | 0 | 0 |
25 |
Tarron Sabadash | 0 | 3 | 3 |
26 |
Spencer Chestolowski | 1 | 2 | 3 |
27 |
Jake Bergman | 1 | 0 | 1 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
29 |
Ethan Rathgeber | 60 | 48 | 44 | 91.67 |
30 |
Miller Klein (Backup) | 0 | 0 | 0 | 0 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |
