Box Score Nov. 14, 2025
November 14, 2025 7:30pm
2025-2026 Season
2025-2026 Season
Final
7
- Carrot River Outback Thunder
1
- Prince Albert Timberjaks
Northern Regional Rec Centre
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 1 | 3 | 3 | 7 |
| Prince Albert Timberjaks | 0 | 0 | 1 | 1 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 15 | 17 | 14 | 46 |
| Prince Albert Timberjaks | 12 | 9 | 5 | 26 |
| Details |
|---|
| Scorekeeper: Lonnie Lepitzki |
| Attendance: 0 |
| Prince Albert Timberjaks PowerPlays: 1 for 8 (12.5%) |
| Carrot River Outback Thunder PowerPlays: 3 for 7 (42.9%) |
| Referees: |
|---|
| Referee: Bob Schrader |
| Referee: Connor Dueck |
| Linesman: Lucas Boechler |
| Linesman: Marc Guitard |
| Scorekeeper: Lonnie Lepitzki |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 11:31 | Carrot River Outback Thunder | #11 Gavin Bodnarchuk #27 Jaylen Knelsen |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 15:29 | Carrot River Outback Thunder | #13 Rhett Ludba Unassisted |
|
| 13:40 | Carrot River Outback Thunder | PPG - #7 Nolan Holmen #8 Kieran Hardie, #27 Jaylen Knelsen |
|
| 7:31 | Carrot River Outback Thunder | PPG - #8 Kieran Hardie #11 Gavin Bodnarchuk |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 17:54 | Carrot River Outback Thunder | #16 Dawson Malinowski Unassisted |
|
| 11:01 | Carrot River Outback Thunder | PPG - #16 Dawson Malinowski #13 Rhett Ludba, #26 Kooper Wallington |
|
| 5:55 | Prince Albert Timberjaks | PPG - #21 Gareg Painter #19 Brody Anderson, #27 Ryan Lepitzki |
|
| 0:13 | Carrot River Outback Thunder | #10 Chase Taylor #4 AJ Trew |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 06:43 | Carrot River Outback Thunder | #2 Kaleb Zacher, 2 minutes for Interference. |
| 04:00 | Carrot River Outback Thunder | #26 Kooper Wallington, 2 minutes for Tripping. |
| 01:07 | Prince Albert Timberjaks | #92 Jase Borschneck, 2 minutes for Roughing. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 18:12 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Roughing. |
| 14:27 | Carrot River Outback Thunder | #6 Levi Erhardt, 10 minutes for Game Misconduct. |
| 14:27 | Prince Albert Timberjaks | #16 Riedar Armstrong, 10 minutes for Misconduct. |
| 14:27 | Prince Albert Timberjaks | #29 owen Willie, 10 minutes for Game Misconduct. |
| 14:27 | Carrot River Outback Thunder | #6 Levi Erhardt, 5 minutes for Fighting. |
| 14:27 | Prince Albert Timberjaks | #29 owen Willie, 5 minutes for Fighting. |
| 14:27 | Prince Albert Timberjaks | #16 Riedar Armstrong, 4 minutes for Roughing. |
| 14:27 | Carrot River Outback Thunder | #22 Rylan MacGillivray, 2 minutes for Roughing. |
| 14:27 | Prince Albert Timberjaks | #18 Caden Stumpf, 2 minutes for Roughing. |
| 10:46 | Prince Albert Timberjaks | #55 Justice Montgrand, 4 minutes for Kneeing. |
| 06:56 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Cross Checking. |
| 03:44 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Interference. |
| 00:05 | Carrot River Outback Thunder | #19 Dylon Clarke, 2 minutes for Unsportsmanlike Conduct. |
| 00:05 | Carrot River Outback Thunder | #26 Kooper Wallington, 2 minutes for Roughing. |
| 00:05 | Prince Albert Timberjaks | #11 Evan Malenfant, 2 minutes for Roughing. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 15:38 | Prince Albert Timberjaks | #55 Justice Montgrand, 2 minutes for Roughing. |
| 13:31 | Prince Albert Timberjaks | #20 Trey Mudry, 10 minutes for Game Misconduct. |
| 13:31 | Prince Albert Timberjaks | #20 Trey Mudry, 5 minutes for Match: Checking to the Head. |
| 13:01 | Prince Albert Timberjaks | #11 Evan Malenfant, 10 minutes for Misconduct. |
| 13:01 | Prince Albert Timberjaks | #11 Evan Malenfant, 4 minutes for Head Contact. |
| 13:01 | Prince Albert Timberjaks | #55 Justice Montgrand, 2 minutes for Cross Checking. |
| 10:49 | Carrot River Outback Thunder | #11 Gavin Bodnarchuk, 2 minutes for Roughing. |
| 10:49 | Prince Albert Timberjaks | #21 Gareg Painter, 2 minutes for Roughing. |
| 10:41 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Cross Checking. |
| 07:18 | Carrot River Outback Thunder | #13 Rhett Ludba, 2 minutes for Holding. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Marc Bourdon | 0 | 0 | 0 |
4 |
Jake Boettcher | 0 | 0 | 0 |
5 |
Luca Salmaso | 0 | 0 | 0 |
10 |
Nate Jensen | 0 | 0 | 0 |
11 |
Evan Malenfant | 0 | 0 | 0 |
14 |
Taelan Casavant | 0 | 0 | 0 |
16 |
Riedar Armstrong | 0 | 0 | 0 |
18 |
Caden Stumpf | 0 | 0 | 0 |
19 |
Brody Anderson | 0 | 1 | 1 |
20 |
Trey Mudry | 0 | 0 | 0 |
21 |
Gareg Painter | 1 | 0 | 1 |
22 |
Eric Ward | 0 | 0 | 0 |
23 |
Chase Hansen | 0 | 0 | 0 |
24 |
Nash Curniski | 0 | 0 | 0 |
27 |
Ryan Lepitzki | 0 | 1 | 1 |
29 |
owen Willie | 0 | 0 | 0 |
55 |
Justice Montgrand | 0 | 0 | 0 |
92 |
Jase Borschneck | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
30 |
Brayden Lyons | 60 | 46 | 39 | 84.78 |
31 |
Josh Henry (Backup) | 0 | 0 | 0 | 0 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 0 | 0 | 0 |
3 |
Cameron Percy | 0 | 0 | 0 |
4 |
AJ Trew | 0 | 1 | 1 |
5 |
James Klemetski | 0 | 0 | 0 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 1 | 0 | 1 |
8 |
Kieran Hardie | 1 | 1 | 2 |
10 |
Chase Taylor | 1 | 0 | 1 |
11 |
Gavin Bodnarchuk | 1 | 1 | 2 |
13 |
Rhett Ludba | 1 | 1 | 2 |
16 |
Dawson Malinowski | 2 | 0 | 2 |
17 |
Cash Aasen | 0 | 0 | 0 |
19 |
Dylon Clarke | 0 | 0 | 0 |
20 |
Lukas Tuplin | 0 | 0 | 0 |
21 |
Cody Morash | 0 | 0 | 0 |
22 |
Rylan MacGillivray | 0 | 0 | 0 |
26 |
Kooper Wallington | 0 | 1 | 1 |
27 |
Jaylen Knelsen | 0 | 2 | 2 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 0 | 0 | 0 | 0 |
35 |
Hunter Nakonechny | 60 | 26 | 25 | 96.15 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |
