Box Score Jan. 10, 2026
January 10, 2026 7:45pm
2025-2026 Season
2025-2026 Season
Final
7
- Carrot River Outback Thunder
2
- Regina Silver Foxes
Doug Wickenheiser Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 2 | 5 | 0 | 7 |
| Regina Silver Foxes | 1 | 0 | 1 | 2 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 13 | 14 | 14 | 41 |
| Regina Silver Foxes | 10 | 10 | 9 | 29 |
| Details |
|---|
| Scorekeeper: |
| Attendance: 102 |
| Regina Silver Foxes PowerPlays: 1 for 8 (12.5%) |
| Carrot River Outback Thunder PowerPlays: 0 for 8 (00.0%) |
| Referees: |
|---|
| Referee: Cole Breitkreuz |
| Referee: Kenny Gaudet |
| Linesman: Connor Gerein |
| Linesman: Zack Joseph |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 16:55 | Regina Silver Foxes | PPG - #7 Lynden Henderson #5 Grady Fry, #20 Nolan Braconnier |
|
| 16:31 | Carrot River Outback Thunder | #2 Kaleb Zacher Unassisted |
|
| 0:05 | Carrot River Outback Thunder | SHG - #16 Dawson Malinowski #19 Dylon Clarke |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 11:08 | Carrot River Outback Thunder | #16 Dawson Malinowski #19 Dylon Clarke, #6 Levi Erhardt |
|
| 6:59 | Carrot River Outback Thunder | #19 Dylon Clarke #16 Dawson Malinowski, #5 James Klemetski |
|
| 6:09 | Carrot River Outback Thunder | #27 Jaylen Knelsen #4 AJ Trew |
|
| 4:04 | Carrot River Outback Thunder | SHG - #10 Chase Taylor Unassisted |
|
| 1:11 | Carrot River Outback Thunder | #8 Kieran Hardie #14 Gavin Folden |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 10:47 | Regina Silver Foxes | #20 Nolan Braconnier #19 Ethan Ulriksen |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 17:35 | Carrot River Outback Thunder | #14 Gavin Folden, 2 minutes for Roughing. |
| 13:49 | Regina Silver Foxes | #3 Dominic McKay, 2 minutes for Tripping. |
| 07:25 | Regina Silver Foxes | #16 Ethan Palandri, 2 minutes for Slashing. |
| 00:31 | Carrot River Outback Thunder | #10 Chase Taylor, 2 minutes for High Sticking. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 17:30 | Carrot River Outback Thunder | #14 Gavin Folden, 2 minutes for Slashing. |
| 14:37 | Regina Silver Foxes | #4 Naveo Klotz, 2 minutes for Boarding. |
| 06:09 | Carrot River Outback Thunder | #4 AJ Trew, 10 minutes for Game Misconduct. |
| 06:09 | Regina Silver Foxes | # Owen Sinclair, 10 minutes for Game Misconduct. |
| 06:09 | Regina Silver Foxes | # Owen Sinclair, 5 minutes for Head Contact. |
| 06:09 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Unsportsmanlike Conduct. |
| 06:09 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Slashing. |
| 04:49 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for Hooking. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 20:00 | Regina Silver Foxes | #4 Naveo Klotz, 2 minutes for Tripping. |
| 19:54 | Regina Silver Foxes | #10 Brody Pelletier, 2 minutes for High Sticking. |
| 13:11 | Regina Silver Foxes | #3 Dominic McKay, 2 minutes for Tripping. |
| 09:19 | Carrot River Outback Thunder | #2 Kaleb Zacher, 4 minutes for Kneeing. |
| 07:05 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for High Sticking. |
| 05:22 | Regina Silver Foxes | #10 Brody Pelletier, 10 minutes for Misconduct. |
| 05:22 | Regina Silver Foxes | #10 Brody Pelletier, 2 minutes for Cross Checking. |
| 05:22 | Regina Silver Foxes | #10 Brody Pelletier, 2 minutes for Grabbing Face Mask. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
3 |
Dominic McKay | 0 | 0 | 0 |
4 |
Naveo Klotz | 0 | 0 | 0 |
5 |
Booner Bender | 0 | 0 | 0 |
5 |
Grady Fry | 0 | 1 | 1 |
7 |
Lynden Henderson | 1 | 0 | 1 |
10 |
Brody Pelletier | 0 | 0 | 0 |
11 |
Dylan Mayer | 0 | 0 | 0 |
13 |
Blaise Jorgensen | 0 | 0 | 0 |
14 |
Matthew Fuessel | 0 | 0 | 0 |
15 |
Macade Ochitwa | 0 | 0 | 0 |
16 |
Ethan Palandri | 0 | 0 | 0 |
17 |
Markus Hoffman | 0 | 0 | 0 |
19 |
Ethan Ulriksen | 0 | 1 | 1 |
20 |
Nolan Braconnier | 1 | 1 | 2 |
21 |
Adam Munro | 0 | 0 | 0 |
23 |
Drake Spencer | 0 | 0 | 0 |
24 |
Zachary Manz | 0 | 0 | 0 |
27 |
Kaiyl Kniaz | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
33 |
Noah Sharp (Backup) | 26.09 | 1 | 1 | 100 |
35 |
Owen Sinclair | 33.51 | 27 | 20 | 74.07 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 1 | 0 | 1 |
4 |
AJ Trew | 0 | 1 | 1 |
5 |
James Klemetski | 0 | 1 | 1 |
6 |
Levi Erhardt | 0 | 1 | 1 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 1 | 0 | 1 |
9 |
Chase Sylvestre | 0 | 0 | 0 |
10 |
Chase Taylor | 1 | 0 | 1 |
11 |
Gavin Bodnarchuk | 0 | 0 | 0 |
12 |
Ethan McLean | 0 | 0 | 0 |
13 |
Rhett Ludba | 0 | 0 | 0 |
14 |
Gavin Folden | 0 | 1 | 1 |
16 |
Dawson Malinowski | 2 | 1 | 3 |
17 |
Cash Aasen | 0 | 0 | 0 |
19 |
Dylon Clarke | 1 | 2 | 3 |
20 |
Lukas Tuplin | 0 | 0 | 0 |
26 |
Kooper Wallington | 0 | 0 | 0 |
27 |
Jaylen Knelsen | 1 | 0 | 1 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 0 | 0 | 0 | 0 |
35 |
Hunter Nakonechny | 60 | 29 | 27 | 93.1 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |

