Box Score Jan. 30, 2026
January 30, 2026 8:00pm
2025-2026 Season
2025-2026 Season
Final
4
- Carrot River Outback Thunder
7
- Saskatoon Westleys
Rod Hamm Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 2 | 2 | 0 | 4 |
| Saskatoon Westleys | 2 | 2 | 3 | 7 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 14 | 12 | 9 | 35 |
| Saskatoon Westleys | 17 | 10 | 10 | 37 |
| Details |
|---|
| Scorekeeper: |
| Attendance: 0 |
| Saskatoon Westleys PowerPlays: 3 for 7 (42.9%) |
| Carrot River Outback Thunder PowerPlays: 1 for 7 (14.3%) |
| Referees: |
|---|
| Referee: Dawson Holm |
| Referee: Mark Kawchuk |
| Linesman: Sawyer Harasymchuk |
| Linesman: Luke Eggerman |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 17:53 | Carrot River Outback Thunder | #5 James Klemetski #12 Ethan McLean, #10 Chase Taylor |
|
| 15:30 | Carrot River Outback Thunder | #20 Lukas Tuplin #17 Cash Aasen, #11 Gavin Bodnarchuk |
|
| 5:34 | Saskatoon Westleys | PPG - #24 Connor Gabriel #18 Braxon Kabrud |
|
| 1:25 | Saskatoon Westleys | PPG - #14 Carter Walter #24 Connor Gabriel, #21 Tayden Cousins |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 14:00 | Carrot River Outback Thunder | PPG - #8 Kieran Hardie #27 Jaylen Knelsen |
|
| 11:05 | Saskatoon Westleys | #21 Tayden Cousins Unassisted |
|
| 8:08 | Saskatoon Westleys | PPG - #21 Tayden Cousins #88 Raiden Clayton, #14 Carter Walter |
|
| 0:29 | Carrot River Outback Thunder | SHG - #20 Lukas Tuplin #26 Kooper Wallington |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 14:55 | Saskatoon Westleys | #8 Nate Allardyce #26 Kieran Patterson, #23 Thomas Ballantyne |
|
| 4:12 | Saskatoon Westleys | #18 Braxon Kabrud #21 Tayden Cousins, #14 Carter Walter |
|
| 2:22 | Saskatoon Westleys | #16 Cade Hynd #26 Kieran Patterson, #27 Reed McLachlan |
PENALTY SUMMARY
1st Period
| Time | Team | Details |
|---|---|---|
| 07:07 | Carrot River Outback Thunder | #19 Dylon Clarke, 2 minutes for Hooking. |
| 04:50 | Saskatoon Westleys | #19 Owen Wildeboer, 2 minutes for Cross Checking. |
| 02:18 | Carrot River Outback Thunder | #3 Cameron Percy, 2 minutes for Interference. |
2nd Period
| Time | Team | Details |
|---|---|---|
| 14:48 | Saskatoon Westleys | #9 Matthew Primeau, 2 minutes for Holding. |
| 11:05 | Carrot River Outback Thunder | #26 Kooper Wallington, 0 minutes for Tripping. |
| 09:32 | Carrot River Outback Thunder | #6 Levi Erhardt, 2 minutes for Tripping. |
| 08:26 | Carrot River Outback Thunder | #26 Kooper Wallington, 2 minutes for Roughing. |
| 07:07 | Saskatoon Westleys | #21 Tayden Cousins, 2 minutes for Roughing. |
| 06:58 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Goaltender Interference. |
| 06:58 | Saskatoon Westleys | #5 Kaden Burgess, 2 minutes for Roughing. |
| 05:35 | Carrot River Outback Thunder | #7 Nolan Holmen, 2 minutes for Tripping. |
| 05:19 | Saskatoon Westleys | #4 Kaden Johns, 2 minutes for Interference. |
| 01:19 | Carrot River Outback Thunder | #4 AJ Trew, 10 minutes for Misconduct. |
| 01:19 | Saskatoon Westleys | #5 Kaden Burgess, 10 minutes for Game Misconduct. |
| 01:19 | Saskatoon Westleys | #5 Kaden Burgess, 5 minutes for Roughing. |
| 01:19 | Carrot River Outback Thunder | #4 AJ Trew, 2 minutes for Roughing. |
| 01:19 | Carrot River Outback Thunder | #6 Levi Erhardt, 2 minutes for Roughing. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 12:05 | Carrot River Outback Thunder | #12 Ethan McLean, 2 minutes for Roughing. |
| 12:05 | Saskatoon Westleys | Saskatoon Westleys Bench, 2 minutes for Too Many Players. |
| 01:13 | Saskatoon Westleys | #8 Nate Allardyce, 2 minutes for Slashing. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Tyler Terichow | 0 | 0 | 0 |
4 |
Kaden Johns | 0 | 0 | 0 |
5 |
Kaden Burgess | 0 | 0 | 0 |
8 |
Nate Allardyce | 1 | 0 | 1 |
9 |
Matthew Primeau | 0 | 0 | 0 |
11 |
Noah Mitchell | 0 | 0 | 0 |
14 |
Carter Walter | 1 | 2 | 3 |
16 |
Cade Hynd | 1 | 0 | 1 |
18 |
Braxon Kabrud | 1 | 1 | 2 |
19 |
Owen Wildeboer | 0 | 0 | 0 |
21 |
Tayden Cousins | 2 | 2 | 4 |
23 |
Thomas Ballantyne | 0 | 1 | 1 |
24 |
Connor Gabriel | 1 | 1 | 2 |
25 |
Caiden Stratychuk | 0 | 0 | 0 |
26 |
Kieran Patterson | 0 | 2 | 2 |
27 |
Reed McLachlan | 0 | 1 | 1 |
88 |
Raiden Clayton | 0 | 1 | 1 |
91 |
Parker Dunn | 0 | 0 | 0 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Luke Brunen | 60 | 35 | 31 | 88.57 |
35 |
Luke Hampton (Backup) | 0 | 0 | 0 | 0 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 0 | 0 | 0 |
3 |
Cameron Percy | 0 | 0 | 0 |
4 |
AJ Trew | 0 | 0 | 0 |
5 |
James Klemetski | 1 | 0 | 1 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 0 | 0 | 0 |
8 |
Kieran Hardie | 1 | 0 | 1 |
9 |
Chase Sylvestre | 0 | 0 | 0 |
10 |
Chase Taylor | 0 | 1 | 1 |
11 |
Gavin Bodnarchuk | 0 | 1 | 1 |
12 |
Ethan McLean | 0 | 1 | 1 |
16 |
Dawson Malinowski | 0 | 0 | 0 |
17 |
Cash Aasen | 0 | 1 | 1 |
19 |
Dylon Clarke | 0 | 0 | 0 |
20 |
Lukas Tuplin | 2 | 0 | 2 |
21 |
Cody Morash | 0 | 0 | 0 |
26 |
Kooper Wallington | 0 | 1 | 1 |
27 |
Jaylen Knelsen | 0 | 1 | 1 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith (Backup) | 0 | 0 | 0 | 0 |
35 |
Hunter Nakonechny | 60 | 37 | 30 | 81.08 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |
