Box Score Dec. 3, 2025
December 3, 2025 8:00pm
2025-2026 Season
2025-2026 Season
Final
5
- Carrot River Outback Thunder
9
- Saskatoon Westleys
Rod Hamm Arena
| Goals | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 0 | 4 | 1 | 5 |
| Saskatoon Westleys | 3 | 4 | 2 | 9 |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carrot River Outback Thunder | 8 | 10 | 14 | 32 |
| Saskatoon Westleys | 17 | 13 | 11 | 41 |
| Details |
|---|
| Scorekeeper: |
| Attendance: 0 |
| Saskatoon Westleys PowerPlays: 1 for 3 (33.3%) |
| Carrot River Outback Thunder PowerPlays: 2 for 4 (50.0%) |
| Referees: |
|---|
| Referee: Brian Addley |
| Referee: Quinn Herman |
| Linesman: Colby Ross |
| Linesman: Riley Mackenzie |
SCORING SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
| 7:16 | Saskatoon Westleys | #4 Kaden Johns #91 Parker Dunn, #24 Connor Gabriel |
|
| 2:48 | Saskatoon Westleys | #88 Raiden Clayton #91 Parker Dunn, #24 Connor Gabriel |
|
| 1:36 | Saskatoon Westleys | #27 Reed McLachlan #16 Cade Hynd, #11 Noah Mitchell |
2nd Period
| Time | Team | Details | |
|---|---|---|---|
| 16:24 | Saskatoon Westleys | #7 Rylan McLachlan #16 Cade Hynd, #9 Matthew Primeau |
|
| 13:14 | Saskatoon Westleys | #11 Noah Mitchell #91 Parker Dunn, #4 Kaden Johns |
|
| 11:53 | Carrot River Outback Thunder | #7 Nolan Holmen #4 AJ Trew, #13 Rhett Ludba |
|
| 10:20 | Carrot River Outback Thunder | PPG - #26 Kooper Wallington #9 Chase Sylvestre, #8 Kieran Hardie |
|
| 9:38 | Carrot River Outback Thunder | PPG - #27 Jaylen Knelsen #26 Kooper Wallington, #9 Chase Sylvestre |
|
| 8:20 | Saskatoon Westleys | #88 Raiden Clayton #91 Parker Dunn, #24 Connor Gabriel |
|
| 2:49 | Carrot River Outback Thunder | #8 Kieran Hardie #4 AJ Trew, #13 Rhett Ludba |
|
| 0:56 | Saskatoon Westleys | #21 Tayden Cousins #18 Braxon Kabrud, #14 Carter Walter |
3rd Period
| Time | Team | Details | |
|---|---|---|---|
| 16:50 | Saskatoon Westleys | PPG - #14 Carter Walter #21 Tayden Cousins, #24 Connor Gabriel |
|
| 11:50 | Saskatoon Westleys | SHG - #10 Connor Moir #8 Nate Allardyce |
|
| 3:02 | Carrot River Outback Thunder | #2 Kaleb Zacher #10 Chase Taylor |
PENALTY SUMMARY
1st Period
| Time | Team | Details | |
|---|---|---|---|
No Penalties |
2nd Period
| Time | Team | Details |
|---|---|---|
| 15:59 | Carrot River Outback Thunder | #9 Chase Sylvestre, 2 minutes for Tripping. |
| 10:40 | Saskatoon Westleys | #14 Carter Walter, 2 minutes for Slashing. |
| 10:20 | Saskatoon Westleys | #14 Carter Walter, 2 minutes for Unsportsmanlike conduct. |
3rd Period
| Time | Team | Details |
|---|---|---|
| 16:58 | Carrot River Outback Thunder | #20 Lukas Tuplin, 2 minutes for Slashing. |
| 15:17 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Cross-checking. |
| 12:05 | Carrot River Outback Thunder | #11 Gavin Bodnarchuk, 2 minutes for Roughing. |
| 12:05 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Roughing. |
| 12:05 | Saskatoon Westleys | #18 Braxon Kabrud, 2 minutes for Roughing. |
| 12:05 | Saskatoon Westleys | #18 Braxon Kabrud, 2 minutes for Roughing. |
| 12:05 | Saskatoon Westleys | #14 Carter Walter, 2 minutes for Roughing. |
| 00:25 | Carrot River Outback Thunder | #27 Jaylen Knelsen, 2 minutes for Cross-checking. |
| 00:25 | Saskatoon Westleys | #4 Kaden Johns, 2 minutes for Roughing. |
PLAYER STATS
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Tyler Terichow | 0 | 0 | 0 |
4 |
Kaden Johns | 1 | 1 | 2 |
6 |
Tyler Prefontaine | 0 | 0 | 0 |
7 |
Rylan McLachlan | 1 | 0 | 1 |
8 |
Nate Allardyce | 0 | 1 | 1 |
9 |
Matthew Primeau | 0 | 1 | 1 |
10 |
Connor Moir | 1 | 0 | 1 |
11 |
Noah Mitchell | 1 | 1 | 2 |
14 |
Carter Walter | 1 | 1 | 2 |
15 |
Kaden Shumay | 0 | 0 | 0 |
16 |
Cade Hynd | 0 | 2 | 2 |
17 |
Ethan McLean | 0 | 0 | 0 |
18 |
Braxon Kabrud | 0 | 1 | 1 |
21 |
Tayden Cousins | 1 | 1 | 2 |
24 |
Connor Gabriel | 0 | 4 | 4 |
27 |
Reed McLachlan | 1 | 0 | 1 |
88 |
Raiden Clayton | 2 | 0 | 2 |
91 |
Parker Dunn | 0 | 4 | 4 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Luke Brunen (Backup) | 0 | 0 | 0 | 0 |
35 |
Luke Hampton | 60 | 32 | 27 | 84.38 |
SKATERS
| # | Name | G | A | PTS |
|---|---|---|---|---|
2 |
Kaleb Zacher | 1 | 0 | 1 |
4 |
AJ Trew | 0 | 2 | 2 |
5 |
James Klemetski | 0 | 0 | 0 |
6 |
Levi Erhardt | 0 | 0 | 0 |
7 |
Nolan Holmen | 1 | 0 | 1 |
8 |
Kieran Hardie | 1 | 1 | 2 |
9 |
Chase Sylvestre | 0 | 2 | 2 |
10 |
Chase Taylor | 0 | 1 | 1 |
11 |
Gavin Bodnarchuk | 0 | 0 | 0 |
13 |
Rhett Ludba | 0 | 2 | 2 |
14 |
Gavin Folden | 0 | 0 | 0 |
19 |
Dylon Clarke | 0 | 0 | 0 |
20 |
Lukas Tuplin | 0 | 0 | 0 |
21 |
Cody Morash | 0 | 0 | 0 |
22 |
Rylan MacGillivray | 0 | 0 | 0 |
26 |
Kooper Wallington | 1 | 1 | 2 |
27 |
Jaylen Knelsen | 1 | 0 | 1 |
GOALIES
| # | Name | MP | SHOTS | SAVES | SAVE % |
|---|---|---|---|---|---|
31 |
Dominic Smith | 40 | 23 | 16 | 69.57 |
35 |
Hunter Nakonechny (Backup) | 20 | 9 | 7 | 77.78 |
LEGEND
| Skaters | |
| G - Goals | A - Assists |
| PTS - Points | |
| Goalies | |
| MP - Minutes Played | SHOTS - Shots Against |
| SAVES - Shots Stopped | SAVE % - Save Percentage |

